Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 19:14 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 81791
Total Files 88387
Total Pages 68950
Total Visits 2983
Total KBytes 86062
Total Unique Sites 19274
Total Unique URLs 93174
Total Unique Referrers 58136
Total Unique User Agents 77890
. Avg Max
Hits per Hour 727 78627
Hits per Day 80328 92216
Files per Day 18122 38322
Pages per Day 62089 62057
Sites per Day 55821 68753
Visits per Day 53904 78797
KBytes per Day 8224 97214
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 63653 39.55% 3943 39.96% 4313 44.45% 7928 25.22% 7218 25.27% 97145 33.90%
2 48164 42.73% 69919 45.04% 81196 40.29% 44291 28.89% 51709 31.53% 69583 37.05%
13240 54692 17.72% 55644 45.04% 32513 45.04% 47866 45.04% 13780 45.04% 10403 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48592 92406 3.50% 90730 40808 2.86% 10528 29051 4.52% 2897 725842.63%
1 84872 71649 3.71% 26487 63668 3.36% 79872 23701 4.76% 27321 87800 4.13%
2 30919 24465 4.20% 35963 837 3.99% 5661 80253 5.41% 52545 75243 6.56%
3 93493 7236 3.75% 30887 26005 3.56% 55101 44666 4.17% 36407 3693 4.74%
4 37071 27137 3.65% 44500 47598 3.43% 56188 47397 4.74% 20181 41059 4.89%
5 197 593 4.50% 19045 46668 4.72% 4727 98917 5.82% 70368 32048 6.41%
6 86716 1286 4.47% 56513 22679 4.30% 2122 62174 5.32% 2932 54667 5.46%
7 37417 96424 6.60% 61902 68303 6.95% 22429 17003 4.99% 12969 58836 6.54%
8 20695 50040 4.19% 85972 65195 3.92% 97637 42160 4.57% 12592 17818 4.64%
9 83218 31636 5.18% 64486 87945 5.47% 30553 34853 4.16% 19993 17269 5.55%
10 36139 76505 4.91% 39947 38261 5.20% 38678 42879 3.70% 92927 76095 3.53%
11 39302 54829 5.31% 44398 61731 5.67% 71831 57366 4.32% 20567 92526 4.85%
12 7405 6539 4.41% 57721 5042 4.39% 48698 70312 4.64% 22860 31916 4.47%
13 1948 87345 4.31% 19861 32500 4.04% 22198 39853 3.95% 49768 58336 3.90%
14 16357 89715 5.77% 96596 55035 6.18% 32593 89523 4.20% 31129 71895 4.23%
15 44351 75527 6.48% 33626 16182 7.68% 32892 54192 3.74% 8708 40297 5.81%
16 60730 66429 3.54% 45338 9428 3.43% 36741 68197 3.81% 41343 38688 3.13%
17 55541 61203 3.44% 71188 77738 3.69% 1055 20956 3.43% 36074 17412 2.90%
18 10671 32670 3.31% 72447 43263 3.54% 22192 3576 3.48% 15158 66543 3.14%
19 79102 48784 3.31% 82724 11994 3.43% 2975 91432 3.81% 52290 63705 3.10%
20 57860 97627 2.81% 73132 94600 2.40% 65824 14475 3.61% 33288 21364 2.47%
21 75678 4475 4.11% 99102 76733 4.23% 25431 35176 3.68% 94145 36101 3.33%
22 67845 66591 1.77% 79364 90036 1.18% 70167 94521 2.15% 56578 49268 1.12%
23 43304 39302 2.75% 61261 46279 2.39% 30734 13551 3.00% 9984 88593 2.48%

Top 30 of 11265 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8320
2 122 0.93% 3314 3.32% 9759
3 80 0.61% 137 0.14% 9837
4 64 0.49% 2873 2.88% 2096
5 58 0.44% 274 0.27% 5000
6 42 0.32% 157 0.16% 3265
7 42 0.32% 109 0.11% 8249
8 42 0.32% 77 0.08% 1074
9 42 0.32% 92 0.09% 9053
10 42 0.32% 63 0.06% 5637
11 36 0.27% 214 0.21% 3017
12 32 0.24% 212 0.21% 8640
13 28 0.21% 165 0.17% 4596
14 28 0.21% 228 0.23% 498
15 28 0.21% 148 0.15% 573
16 24 0.18% 127 0.13% 3905
17 22 0.17% 105 0.11% 9316
18 22 0.17% 171 0.17% 540
19 21 0.16% 8 0.01% 991
20 21 0.16% 19 0.02% 8899
21 20 0.15% 97 0.10% 7274
22 20 0.15% 111 0.11% 405
23 18 0.14% 93 0.09% 2211
24 18 0.14% 70 0.07% 1708
25 18 0.14% 63 0.06% 9569
26 18 0.14% 55 0.05% 5973
27 18 0.14% 118 0.12% 7312
28 6 0.05% 15 0.02% 1728
29 6 0.05% 47 0.05% 6326
30 6 0.05% 21 0.02% 7501

Top 10 of 69014 Total URLs By KBytes
# Hits KBytes URL
1 38475 49.64% 14136 74.35% 3157
2 50739 0.93% 63335 3.32% 6060
3 89661 0.12% 20580 0.62% 2455
4 17693 0.55% 39392 0.34% 3502
5 8214 0.28% 60904 0.81% 7815
6 402 0.37% 503 0.75% 3882
7 89364 0.64% 70416 0.40% 9348
8 739 0.17% 5639 0.21% 3925
9 45744 0.97% 95047 0.85% 6348
10 20117 0.40% 91639 0.80% 6592

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2173
2 122 0.93% 21 4.09% 5946
3 36 0.27% 7 1.36% 998
4 32 0.24% 6 1.17% 8638
5 28 0.21% 5 0.97% 6866
6 18 0.14% 5 0.97% 214
7 28 0.21% 5 0.97% 2707
8 24 0.18% 4 0.78% 6768
9 28 0.21% 3 0.58% 9928
10 22 0.17% 3 0.58% 9390

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 197
2 122 0.93% 33 6.48% 2871
3 32 0.24% 9 1.77% 9896
4 36 0.27% 8 1.57% 5707
5 18 0.14% 7 1.38% 9031
6 18 0.14% 6 1.18% 3891
7 28 0.21% 5 0.98% 2644
8 24 0.18% 5 0.98% 906
9 28 0.21% 5 0.98% 9663
10 28 0.21% 4 0.79% 1082

Top 15 of 6529 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
22 13 0.01% 28 0.00% 49 0.00% Generic TLD (info)
20 33 0.01% 95 0.00% 97 0.00% Thailand

69

1
Top 51 of 7595 Total Referrers
# Hits Referrer
1 20 0.13% https://cse.google.ch/url?sa=i&url=https://maps.google.je/url?q=http://hdorg2.ru/article?today-02099020
2 77 0.97% https://toolbarqueries.google.rs/url?q=https://clients1.google.al/url?q=http://hdorg2.ru/article?today-05966569
3 70 0.60% http://jmt17.google.de/url?q=http://alt1.toolbarqueries.google.co.ve/url?q=http://hdorg2.ru/article?today-82876806
4 36 0.30% http://cse.google.pl/url?q=https://www.google.com.ng/url?q=http://hdorg2.ru/article?today-13043057
4 79 0.15% http://jmt17.google.co.je/url?q=https://www.google.sm/url?sa=i&url=http://hdorg2.ru/article?today-51326747
6 86 0.78% http://local.google.bf/url?q=http://map.google.rs/url?q=http://hdorg2.ru/article?today-62883064
7 54 0.81% http://www.google.as/url?q=https://maps.google.ht/url?q=http://hdorg2.ru/article?today-82934348
8 94 0.72% http://map.google.co.ug/url?q=https://image.google.nr/url?q=http://hdorg2.ru/article?today-07687936
9 28 0.18% http://www.google.so/url?q=http://cse.google.co.il/url?sa=i&url=http://hdorg2.ru/article?today-99052862
10 38 0.72% https://clients1.google.com.bd/url?q=http://last.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-18946064
11 36 0.48% https://maps.google.co.ao/url?q=http://map.google.com/url?q=http://hdorg2.ru/article?today-60469334
12 39 0.94% http://maps.google.com.na/url?q=https://images.google.ht/url?sa=t&url=http://hdorg2.ru/article?today-38077382
13 22 0.17% http://map.google.co.nz/url?q=http://local.google.be/url?q=http://hdorg2.ru/article?today-15893476
14 30 0.89% https://maps.google.dm/url?q=https://maps.google.com.tw/url?q=http://hdorg2.ru/article?today-35569589
15 23 0.78% http://map.google.sk/url?q=https://maps.google.it/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-03268654
16 23 0.89% https://cse.google.gr/url?q=http://toolbarqueries.google.com.gh/url?q=http://hdorg2.ru/article?today-81713110
17 52 0.48% https://clients1.google.co.th/url?q=http://local.google.si/url?q=http://hdorg2.ru/article?today-91710785
18 91 0.36% http://clients1.google.pt/url?sa=t&url=http://maps.google.by/url?q=http://hdorg2.ru/article?today-28482385
29 41 0.65% https://clients1.google.com.cy/url?q=http://images.google.com.kh/url?q=http://hdorg2.ru/article?today-04416254
20 85 0.79% http://map.google.com.bn/url?q=http://images.google.co.bw/url?q=http://hdorg2.ru/article?today-82813908
21 85 0.68% http://alt1.toolbarqueries.google.com.na/url?q=https://images.google.co.jp/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-35176694
22 82 0.74% http://maps.google.com.bh/url?q=http://www.google.sm/url?q=http://hdorg2.ru/article?today-47846627
23 41 0.43% https://toolbarqueries.google.co.cr/url?q=http://toolbarqueries.google.dk/url?q=http://hdorg2.ru/article?today-33908321
24 51 0.41% http://map.google.co.cr/url?q=https://clients1.google.com.sl/url?q=http://hdorg2.ru/article?today-25426745
25 7 0.80% http://image.google.as/url?q=http://alt1.toolbarqueries.google.com.ua/url?q=http://hdorg2.ru/article?today-81873941
26 45 0.50% https://maps.google.com.kh/url?sa=t&rct=j&url=http://map.google.ee/url?q=http://hdorg2.ru/article?today-58551675
27 48 0.82% https://image.google.tl/url?q=j&source=web&rct=j&url=http://images.google.bt/url?q=http://hdorg2.ru/article?today-01572868
28 87 0.87% https://cse.google.com.sv/url?q=http://www.google.com.ru/url?q=http://hdorg2.ru/article?today-72253333
29 75 0.25% https://image.google.rw/url?q=https://images.google.com.br/url?q=http://hdorg2.ru/article?today-67518976
30 74 0.97% http://www.sandbox.google.cl/url?sa=t&url=http://www.google.com.mm/url?q=http://hdorg2.ru/article?today-17179757
31 94 0.97% https://cse.google.ch/url?sa=i&url=http://hdorg2.ru/article?today-02099020
32 85 0.51% https://image.google.rw/url?q=https://images.google.com.br/url?q=http://hdorg2.ru/article?today-67518976
33 41 0.79% http://jmt17.google.de/url?q=http://hdorg2.ru/article?today-82876806
34 76 0.83% http://cse.google.pl/url?q=http://hdorg2.ru/article?today-13043057
35 40 0.64% http://jmt17.google.co.je/url?q=http://hdorg2.ru/article?today-51326747
36 58 0.31% http://local.google.bf/url?q=http://hdorg2.ru/article?today-62883064
37 26 0.46% http://www.google.as/url?q=http://hdorg2.ru/article?today-82934348
38 95 0.70% http://map.google.co.ug/url?q=http://hdorg2.ru/article?today-07687936
39 77 0.51% http://www.google.so/url?q=http://hdorg2.ru/article?today-99052862
40 2 0.85% https://clients1.google.com.bd/url?q=http://hdorg2.ru/article?today-18946064
41 25 0.51% https://maps.google.co.ao/url?q=http://hdorg2.ru/article?today-60469334
42 30 0.75% http://maps.google.com.na/url?q=http://hdorg2.ru/article?today-38077382
43 27 0.25% http://map.google.co.nz/url?q=http://hdorg2.ru/article?today-15893476
44 59 0.11% https://maps.google.dm/url?q=http://hdorg2.ru/article?today-35569589
45 35 0.39% http://map.google.sk/url?q=http://hdorg2.ru/article?today-03268654
46 98 0.35% https://cse.google.gr/url?q=http://hdorg2.ru/article?today-81713110
47 31 0.85% https://clients1.google.co.th/url?q=http://hdorg2.ru/article?today-91710785
48 74 0.74% http://clients1.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-28482385
49 61 0.55% https://clients1.google.com.cy/url?q=http://hdorg2.ru/article?today-04416254
50 53 0.10% http://map.google.com.bn/url?q=http://hdorg2.ru/article?today-82813908
51 12 0.20% http://https://maps.google.je/url?q=http://hdorg2.ru/article?today-02099020

3747, 2099, 3056, 581, 9224, 4437, 7886, 2329, 9570, 7906, 8728, 9880, 2454, 1233, 6083, 5035, 7691, 249, 3891, 2241, 6046, 9581, 2804, 1966, 7555, 4788, 6188, 2183, 9596, 1172, 5827, 5508, 3340, 4263, 6585, 344, 3181, 6562, 1833, 8357, 8398, 5668, 7811, 3226, 1266, 3085, 603, 610, 4347, 1173, 1376, 3562, 1440, 541, 8651, 2658, 2041, 1634, 6177, 7259, 9256, 4534, 8935, 3801, 15, 4213, 6490


Generated by Webalizer Version 2.23